ACT Test Scores
Below are the average scores for the 2007 ACT college admission test. Scores broken down by state, and subject.
State |
% Tested |
Composite |
English |
Math |
Reading |
Science |
National
|
42 |
21.2 |
20.7 |
21 |
21.5 |
21 |
| Alabama | 81 | 20.3 | 20.3 | 19.5 | 20.7 | 20.1 |
| Alaska | 27 | 21.2 | 20.1 | 21.3 | 21.8 | 21 |
| Arizona | 18 | 21.8 | 21.1 | 21.9 | 22.2 | 21.4 |
| Arkansas | 75 | 20.5 | 20.5 | 19.9 | 20.9 | 20.2 |
| California | 15 | 22.1 | 21.6 | 22.6 | 22.2 | 21.2 |
| Colorado | 100 | 20.4 | 19.7 | 20.1 | 20.8 | 20.4 |
| Connecticut | 16 | 23.2 | 23.2 | 23.2 | 23.6 | 22.4 |
| Delaware | 9 | 21.7 | 21.2 | 21.6 | 21.9 | 21.4 |
| District of Columbia | 31 | 18.7 | 18.1 | 18.8 | 19.2 | 18.3 |
| Florida | 54 | 19.9 | 19.1 | 20 | 20.5 | 19.5 |
| Georgia | 34 | 20.3 | 19.9 | 20.3 | 20.6 | 20.1 |
| Hawaii | 20 | 22.3 | 21.6 | 22.9 | 22.2 | 21.9 |
| Idaho | 59 | 21.4 | 20.7 | 21.2 | 22.1 | 21.3 |
| Illinois | 100 | 20.5 | 20.2 | 20.4 | 20.5 | 20.4 |
| Indiana | 21 | 22 | 21.5 | 22 | 22.5 | 21.7 |
| Iowa | 66 | 22.3 | 21.6 | 21.9 | 22.6 | 22.3 |
| Kansas | 76 | 21.9 | 21.4 | 21.6 | 22.4 | 21.7 |
| Kentucky | 77 | 20.7 | 20.3 | 20 | 21.2 | 20.6 |
| Louisiana | 79 | 20.1 | 20.3 | 19.5 | 20.2 | 19.9 |
| Maine | 11 | 22.5 | 22.4 | 22.2 | 22.9 | 21.8 |
| Maryland | 14 | 21.6 | 21.3 | 21.5 | 22.1 | 21.2 |
| Massachusetts | 15 | 23.5 | 23.5 | 23.6 | 23.9 | 22.6 |
| Michigan | 70 | 21.5 | 20.7 | 21.3 | 21.8 | 21.7 |
| Minnesota | 70 | 22.5 | 21.8 | 22.5 | 22.8 | 22.5 |
| Mississippi | 96 | 18.9 | 19 | 18.01 | 19.1 | 18.7 |
| Missouri | 74 | 21.6 | 21.5 | 21 | 22.1 | 21.5 |
| Montana | 59 | 21.9 | 21.2 | 21.7 | 22.5 | 21.8 |
| Nebraska | 77 | 22.1 | 21.8 | 21.8 | 22.4 | 21.9 |
| Nevada | 29 | 21.5 | 20.8 | 21.4 | 22 | 21.2 |
| New Hampshire | 15 | 22.9 | 22.7 | 22.7 | 23.3 | 22.2 |
| New Jersey | 11 | 22.2 | 21.9 | 22.5 | 22.4 | 21.5 |
| New Mexico | 60 | 20.2 | 19.6 | 19.7 | 20.9 | 20.2 |
| New York | 21 | 22.9 | 22 | 23.1 | 23.1 | 22.7 |
| North Carolina | 16 | 21 | 20.2 | 21.4 | 21.4 | 20.7 |
| North Dakota | 82 | 21.6 | 20.8 | 21.5 | 21.9 | 21.6 |
| Ohio | 68 | 21.6 | 21 | 21.3 | 22 | 21.6 |
| Oklahoma | 71 | 20.7 | 20.5 | 19.8 | 21.3 | 20.5 |
| Oregon | 18 | 22 | 21.2 | 22.1 | 22.5 | 21.8 |
| Pennsylvania | 11 | 22 | 21.5 | 21.9 | 22.4 | 21.5 |
| Rhode Island | 9 | 21.8 | 21.6 | 21.5 | 22.5 | 21.2 |
| South Carolina | 43 | 19.6 | 19 | 19.8 | 19.8 | 19.5 |
| South Dakota | 76 | 21.9 | 21.3 | 21.7 | 22.1 | 21.9 |
| Tennessee | 96 | 20.7 | 20.8 | 19.9 | 21.1 | 20.4 |
| Texas | 30 | 20.5 | 19.5 | 20.8 | 20.6 | 20.4 |
| Utah | 70 | 21.7 | 21.3 | 21.1 | 22.2 | 21.6 |
| Vermont | 22 | 22.8 | 22.6 | 22.5 | 23.3 | 22.3 |
| Virginia | 18 | 21.4 | 21 | 21.2 | 21.7 | 21.1 |
| Washington | 16 | 23.1 | 22.7 | 23 | 23.7 | 22.6 |
| West Virginia | 66 | 20.6 | 20.8 | 19.5 | 21.2 | 20.5 |
| Wisconsin | 70 | 22.3 | 21.6 | 22.2 | 22.4 | 22.4 |
| Wyoming | 78 | 21.5 | 20.7 | 21.1 | 22.2 | 21.4 |
Improving ACT Scores
Want to improve your score? Try out these methods:
- ACT Practice Questions
- For your children, check out this site for raising a smart kid.
- Read! You can go to a library, or Project Gutenberg has free ebooks.